Size guide - LOOW merino boxers
Here are the measurements when the underpants lie flat and our recommendations in relation to your hip measurement and trouser size:
|
Width (Edge to edge) |
Length, legs (Inside, middle to bottom) |
Hip measurement, cm Trouser size |
|
| S | 29cm | 12cm | 80-84cm Pants: 28" |
| M | 32cm | 13cm | 85-89cm Pants: 30" |
| L | 34cm | 14cm | 90-94cm Pants: 32" |
| XL | 36cm | 15cm | 95-99cm Pants: 34" |
| XXL | 38cm | 16cm | 100-104cm Pants: 38" |
| XXXL | 40cm | 16cm | 108-112cm Pants: 40" |
Go for your normal size or size up for a little more space.